T3
BO3
Lunar Snake Trophy 2
Loading...
OverviewMap 1

13
6.8K

14
13.1K

16
17.9K

2

3

5

6

12

20

21

1

4

7

10

11

19

22

Team statisticsMap 1

InterActive Philippines
Hero | Player | Level | K | D | A | LH/DN | NET | GPM/XPM | HD | TD | Heal | Talents | Items | Buffs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 9 | Kcl | 16 | 3 | 12 | 12 | 82/0 | 12.1K | 352/425 | 12373 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
![]() 13 | Jollibee pos 5 | 17 | 1 | 12 | 13 | 44/2 | 6.8K | 284/489 | 4581 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() 16 | Dejej | 20 | 4 | 7 | 7 | 345/11 | 17.9K | 573/673 | 18134 | 2263 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() 17 | neil bobo | 21 | 10 | 8 | 3 | 258/4 | 17.7K | 580/726 | 29436 | 0 | 400 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() 24 | YONA | 22 | 6 | 4 | 12 | 283/11 | 19.2K | 587/818 | 27743 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
Protocol 20
Hero | Player | Level | K | D | A | LH/DN | NET | GPM/XPM | HD | TD | Heal | Talents | Items | Buffs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 8 | db- | 23 | 7 | 8 | 17 | 255/4 | 18.2K | 592/844 | 21847 | 3050 | 5604 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
![]() 14 | SnakyMing | 19 | 7 | 4 | 18 | 82/3 | 13.1K | 417/569 | 18640 | 230 | 125 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() 15 | #NotLikeThis MODE: Oli~ Comeback | 17 | 3 | 8 | 20 | 57/1 | 12.6K | 378/501 | 6584 | 176 | 3399 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
![]() 18 | MangO | 26 | 22 | 1 | 6 | 411/9 | 32.4K | 963/1241 | 41263 | 13330 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
![]() 23 | POTA2 | 23 | 4 | 3 | 27 | 229/15 | 18.7K | 577/855 | 26261 | 1816 | 216 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
Head to headPast matches
T3
BO3
Lunar Snake Trophy 2
Loading...

InterActive Philippines
0:2
Protocol 20