T2
BO3
CCT Series 6
Loading...
OverviewMap 1

Team statisticsMap 1

Zero Tenacity
Hero | Player | Level | K | D | A | LH/DN | NET | GPM/XPM | HD | TD | Heal | Talents | Items | Buffs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LeBronDota | 16 | 3 | 2 | 13 | 104/2 | 0 | 417/480 | 6907 | 81 | 3539 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Retsu | 20 | 12 | 2 | 7 | 256/8 | 0 | 696/720 | 19858 | 11862 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Stojkov | 18 | 7 | 1 | 16 | 209/18 | 0 | 586/590 | 18058 | 9133 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Pablo | 18 | 5 | 3 | 16 | 45/4 | 0 | 373/562 | 9849 | 889 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Nefrit | 21 | 5 | 1 | 16 | 243/21 | 0 | 609/789 | 12810 | 2250 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Head to headPast matches
T2
BO3
European Pro League Season 23
Loading...
LFG
0:2

Zero Tenacity
T2
BO3
CCT Series 6
Loading...

Zero Tenacity
2:0
LFG