T2
BO3
OverviewMap 1

Team statisticsMap 1

Carstensz Esports
Hero | Player | Level | K | D | A | LH/DN | NET | GPM/XPM | HD | TD | Heal | Talents | Items | Buffs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Ifr1t! | 22 | 11 | 2 | 18 | 271/13 | 0 | 723/872 | 31927 | 6713 | 5693 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | You trippin' | 21 | 11 | 3 | 14 | 164/4 | 0 | 589/750 | 30180 | 3090 | 208 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Oliveyb | 17 | 2 | 6 | 21 | 28/4 | 0 | 388/505 | 15084 | 777 | 125 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Azur4 | 22 | 6 | 6 | 11 | 292/11 | 0 | 665/824 | 15141 | 15505 | 2296 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | DRINKING BUDDIES | 19 | 5 | 3 | 18 | 118/2 | 0 | 485/657 | 11941 | 43 | 10316 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

The Immortal
Hero | Player | Level | K | D | A | LH/DN | NET | GPM/XPM | HD | TD | Heal | Talents | Items | Buffs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Franz | 19 | 6 | 6 | 5 | 310/6 | 0 | 572/624 | 16680 | 1552 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Ren | 15 | 3 | 8 | 8 | 44/1 | 0 | 273/393 | 12670 | 32 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Myut | 18 | 2 | 6 | 9 | 287/3 | 0 | 531/600 | 28208 | 819 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Jollibee pos 5 | 15 | 4 | 10 | 10 | 35/1 | 0 | 280/393 | 11842 | 203 | 195 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | MOMO | 15 | 4 | 5 | 5 | 145/3 | 0 | 419/437 | 12240 | 199 | 1067 | ![]() ![]() ![]() ![]() ![]() ![]() |