Teams Head to Head
Overview
Game rates
Performance
Roster—
| ||
— Head to Head— | ||
| — | Average map duration | — |
| 0% | Game winrate35% avg | — |
| 0% | First blood46% avg | — |
| 0% | First tower41% avg | — |
| 0% | First Roshan41% avg | — |
| 0% | First barracks33% avg | — |
| 0% | First 5 kills41% avg | — |
| 100% | First 10 kills41% avg | — |
| 100% | First 15 kills39% avg | — |
| 0% | First 20 kills38% avg | — |
| 0.61 | Kills / min0.64 avg | — |
| 0.76 | Kills / Deaths1.12 avg | — |
| 2.4K | Gold / min2.4K avg | — |
| 3.4K | XP / min3.1K avg | — |
| 2.6K | Hero damage / min2.5K avg | — |
| 0.00 | Roshan kills / game0.73 avg | — |
| 6.00 | Towers / game4.91 avg | — |
| 0.00 | Barracks kills / game1.56 avg | — |
