Teams Head to Head
OverviewGame rates
Performance
| 60% | Game winrate35% avg | — |
| 60% | First blood46% avg | — |
| 60% | First tower41% avg | — |
| 40% | First Roshan41% avg | — |
| 40% | First barracks33% avg | — |
| 60% | First 5 kills41% avg | — |
| 60% | First 10 kills41% avg | — |
| 60% | First 15 kills38% avg | — |
| 60% | First 20 kills37% avg | — |
| 0.91 | Kills / min0.63 avg | — |
| 1.23 | Kills / Deaths1.12 avg | — |
| 2.6K | Gold / min2.4K avg | — |
| 3.6K | XP / min3.1K avg | — |
| 3.0K | Hero damage / min2.5K avg | — |
| 0.80 | Roshan kills / game0.74 avg | — |
| 5.60 | Towers / game4.90 avg | — |
| 1.60 | Barracks kills / game1.57 avg | — |
