
monkeys-forever
Full name: Jaron Clinton
Age: N/A


AverageStatistics
Team history







Most played heroesIn last 365 days







Recent Mapstatistics
Hero | Tournament | Date | Opponent | Duration | Level | K | D | A | LH/DN | NET | GPM/XPM | HD | TD | Heal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 12/06/25 | 36:20 Map 2 of 2 | 18 | 0 | 12 | 4 | 190/5 | 9.5K | 389/511 | 6894 | 109 | 0 | ||
![]() | 12/06/25 | 26:37 Map 1 of 2 | 12 | 3 | 6 | 0 | 120/15 | 9.1K | 366/353 | 11289 | 0 | 0 | ||
![]() | 12/06/25 | 31:17 Map 1 of 1 | 22 | 10 | 3 | 18 | 245/7 | 20.6K | 662/895 | 25353 | 5.8K | 0 | ||
![]() | 11/06/25 | 51:58 Map 1 of 1 | 27 | 13 | 7 | 18 | 413/8 | 28.9K | 684/848 | 40112 | 6.5K | 4 | ||
![]() | 11/06/25 | 38:36 Map 2 of 2 | 16 | 2 | 11 | 9 | 293/12 | 13.8K | 398/376 | 12191 | 435 | 0 |
PastTournaments
Tournament | Date | Prize earned | Placed | Team |
---|---|---|---|---|
![]() The International 2025: North America Closed Qualifier | 09/06-13/06/2025 | N/A | 3 | BSJ and friends |
![]() EPL World Series America Season 14 | 11/11-09/12/2024 | - | 9 -10 | ![]() GRIN Esports |
![]() IESF World Esports Championship 2024 | 16/11-20/11/2024 | - | 13 -16 | ![]() United States |
UpcomingTournaments
RelatedNews
View AllInfo
monkeys-forever Dota 2 player profile: live MMR, K/D/A, GPM/XPM, hero pool and match history for Jaron Clinton (monkeys-forever). Representing BSJ and friends, monkeys-forever's current tournament form and overall map win rate (27%) are shown to track recent performance and event impact.
View detailed averages — KDA 2.6, GPM 500, XPM 583, kill participation 65% across 15 maps — and hero breakdowns where Brewmaster, Broodmother, Death Prophet rank among his top picks.
Use RDY.gg's comparison tools to benchmark monkeys-forever versus other pros, filter by tournament or date range, and follow live updates during matches. RDY.gg brings top Dota 2 stats as MMR, K/D/A and hero metrics for scouting and analysis together on a single searchable player profile for fans and analysts.