ESL Pro League Season 22: Asia Qualifier
Standings
| Team standings | Matches | Maps | Prize | Map winrate | Most picked heroes |
|---|---|---|---|---|---|
1 HOTU | 1-0 | 19-5 | N/A | 79% | N/A |
| 0-1 | 5-19 | N/A | 20% | N/A | |
| 0-0 | 0-0 | N/A | 0% | N/A | |
| 0-0 | 0-0 | N/A | 0% | N/A | |
7 -8 ex-TALON | 0-0 | 0-0 | N/A | 0% | N/A |
| 0-0 | 0-0 | N/A | 0% | N/A | |
9 -16 Change The Game | 0-0 | 0-0 | N/A | 0% | N/A |
9 -16 Housebets | 0-0 | 0-0 | N/A | 0% | N/A |
9 -16 Wings Up Gaming | 0-0 | 0-0 | N/A | 0% | N/A |
9 -16 Alter Ego | 0-0 | 0-0 | N/A | 0% | N/A |
9 -16 The Huns Esports | 0-0 | 0-0 | N/A | 0% | N/A |
9 -16 Kaleido Gaming | 0-0 | 0-0 | N/A | 0% | N/A |
9 -16 Mindfreak | 0-0 | 0-0 | N/A | 0% | N/A |
9 -16 The QUBE Esports | 0-0 | 0-0 | N/A | 0% | N/A |
17 -20 LE-LUX Esports | 0-0 | 0-0 | N/A | 0% | N/A |
17 -20 Shika | 0-0 | 0-0 | N/A | 0% | N/A |
17 -20 Victores Sumus | 0-0 | 0-0 | N/A | 0% | N/A |
| 0-0 | 0-0 | N/A | 0% | N/A |
herostatistics
Teamstatistics
Playerstatistics
results
RelatedNews
Info
ESL Pro League Season 22: Asia Qualifier tournament hub on RDY.gg. Follow the complete schedule (13/07 — 14/07/2025), organizer details and the full lineup and individual team pages for rosters and player links.
The ESL Pro League Season 22: Asia Qualifier Dota 2 tournament includes 20 teams including Mindfreak, Alter Ego, HOTU, IHC Esports, NomadS, Underground Esports Club, The Huns Esports, The QUBE Esports, Chinggis Warriors, Change The Game, Housebets, Victores Sumus, SemperFi Esports, Shika, ex-TALON, LE-LUX Esports, FengDa Gaming, Kaleido Gaming, U. Resentment, Wings Up Gaming. Find live results, official tournament brackets and watch all ESL Pro League Season 22: Asia Qualifier live streams and video highlights.
Track live standings, match and map results, stats, per-team map win rates, most-picked heroes and prize breakdowns as the Group Stage, Elimination Round and Playoffs progress. Jump from the tournament overview to match pages, replays and related news or use RDY.gg filters to view results by team, date or stage — perfect for fans and analysts who want up-to-the-minute coverage.